| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 - ST21i2 |
| | HSDPA 850 / 1900 / 2100 - ST21a2 |
| SIM | Dual SIM (Mini-SIM, no dual stand-by) |
| Announced | 2012, June |
| Status | Available. Released 2012, September |
| Body | Dimensions | 103 x 57 x 13 mm (4.06 x 2.24 x 0.51 in) |
| Weight | 99.4 g (3.49 oz) |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) |
| Multitouch | Yes, up to 2 fingers |
| Protection | Scratch-resistant glass |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 2.9 GB storage (2.5 GB user available), 512 MB RAM |
| Data | GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with EDR |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Features | Geo-tagging, touch focus |
| Video | Yes, VGA |
| Secondary | No |
| Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM7225AA |
| CPU | 800 MHz Cortex-A5 |
| GPU | Adreno 200 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Serene black, Classic silver |
| | - SNS integration - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | | Standard battery, Li-Ion 1500 mAh |
| Stand-by | Up to 350 h (2G) / Up to 360 h (3G) |
| Talk time | Up to 5 h (2G) / Up to 6 h (3G) |
| Music play | Up to 36 h 30 min |
|
No comments:
Post a Comment