| About | Motorola RAZR HD Price in Pakistan, Spec & Reviews. Motorola DROID RAZR HD Price Pakistan, Motorola DROID RAZR HD Android smartphone. Announced 2012, September. Features 3G, 4.7″ Super AMOLED capacitive touchscreen, 8 MP camera, Wi-Fi, GPS, Bluetooth. |
|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 700 / 800 / 1700 / 1800 / 2600 |
| Announced | 2012, September |
| Status | Coming soon. Exp. release 2012, September |
| Body | Dimensions | 131.9 x 67.9 x 8.4 mm |
| Weight | 146 g |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 12 GB storage, 1GB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| Speed | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with LE+EDR |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Touch-focus, geo-tagging, face detection, image stabilization |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 |
| CPU | Dual-core 1.5 GHz |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML, Adobe Flash |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| | - Active noise cancellation with dedicated mic - Splash resistant - microHDMI port - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | | Standard battery, Li-Ion 2530 mAh |
| Stand-by | |
Talk time
|
|
|
No comments:
Post a Comment