

| About | Acer Stream Price in Pakistan, Spec & Reviews. Acer Stream has the ultimate entertainment smartphone Powerful processor. Cutting-edge design. High-definition graphics. HDMI connectivity. Dolby sound… With the Acer Stream, everything else is in slow motion. Powerful processor. Cutting-edge design. High-definition graphics. HDMI connectivity. Dolby sound… With the Acer Stream, everything else is in slow motion. |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1900 / 2100 | ||
| Announced | 2010, May | |
| Status | Available. Released 2010, August |
| Size | Dimensions | 119.5 x 63 x 11.2 mm |
|---|---|---|
| Weight | 140 g |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| - Acer Touch 3D UI v4.0 |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dedicated music keys - Dolby Mobile sound enhancement |
| Memory | Card slot | microSD, up to 32GB, 8GB card included, buy memory |
|---|---|---|
| Internal | 2GB storage, 512MB RAM, 512MB ROM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA & UPnP technology | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2560х1920 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, 720p@24fps | |
| Secondary | No |
| Features | OS | Android OS, v2.1 (Eclair), upgradable |
|---|---|---|
| Chipset | Qualcomm QSD8250 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Micro HDMI port - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/WAV/WMA/eAAC+ player - MP4/Xvid/WMV/H.264/H.263 player - Facebook and Flickr integration - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1400 mAh | |
|---|---|---|
| Stand-by | (2G) / Up to 400 h (3G) | |
| Talk time | (2G) / Up to 5 h (3G) |






No comments:
Post a Comment