Rs. 66,000
USD $680Dimension | 136.6 x 69.8 x 7.9 mm | |
Weight | 130 g | |
Battery | N/A | |
OS | Android OS, v4.2 (Jelly Bean) | |
Memory | 16/32/64GB built-in, 2GB RAM, microSD card (supports up to 64GB) | |
Processor | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7, Exynos 5 Octa 5410 Chipset | |
Connectivity | Bluetooth v4.0 with A2DP, LE, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS Class 12 (48 kbps), EDGE, 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
Display Size | 1080 x 1920 pixels, 4.99 inches, Corning Gorilla Glass 3 Sensors: Accelerometer, gyro, proximity, compass & barometer | |
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, TouchWiz UI, Multitouch | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
Browser | HTML5, Adobe Flash | |
Colors | White Frost, Black Mist | |
Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (50 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
Camera | 13MP, 4128 x 3096 pixels, autofocus, LED flash, | |
Other Features | GPS + A-GPS support & GLONASS, GPU, Active noise cancellation with dedicated mic, S-Voice natural language commands and dictation, Smart Stay eye tracking, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Price | Price in Rs: 66,000 Price in USD: $680 |
No comments:
Post a Comment