About | Acer beTouch E140 Price in Pakistan, Spec & Reviews. The Acer beTouch E140 is a budget candybar smartphone with Android 2.2 Froyo. It has a 2.8" QVGA resistive touch display, 3.2MP camera, a 600MHz processor, GPS, and multiple connectivity options including support for HSDPA, Wi-Fi and Bluetooth. When you hold The Acer beTouch E140 handset, it feels quite compact, hence it's easy to use it with one hand, and it is also extremely lightweight (only 3.35 oz). |
---|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, December | |
Status | Available. Released 2010, December |
Size | Dimensions | 104.5 x 55.8 x 12.8 mm |
---|---|---|
Weight | 95 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
- Touch-sensitive controls |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB, buy memory |
---|---|---|
Internal | 256 MB RAM, 512 MB ROM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
Chipset | Qualcomm MSM7227 | |
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Social networking integration - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1300 mAh | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 500 h (3G) | |
Talk time | Up to 6 h (2G) / Up to 5 h (3G) |
No comments:
Post a Comment