| About | Apple iPhone 4S Price in Pakistan, Spec & Reviews. Siri oniPhone 4S lets you use your voice to send messages, schedule meetings, place phone calls, and more. The changes to the iPhone 4S are easy to document - the camera has been upgraded to 8MP (with an improved aperture ratio), the CPU is now the same dual-core and a seven time increase in graphical processing power. |
|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| | CDMA2000 1xEV-DO |
| Announced | 2011, October |
| Status | Available. Released 2011, October |
| Size | Dimensions | 115.2 x 58.6 x 9.3 mm |
| Weight | 140 g |
| Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) |
| | - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | 100 received, dialed and missed calls |
| Internal | 16 GB storage, 512 MB RAM |
| Card slot | No |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Touch focus, geo-tagging, face detection |
| Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging |
| Secondary | Yes, VGA |
| Features | OS | iOS 5 |
| CPU | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML (Safari) |
| Radio | No |
| Games | Downloadable, incl. motion-based |
| Colors | Black, White |
| GPS | Yes, with A-GPS support |
| Java | No |
| | - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter integration - Digital compass - Google Maps - Audio/video player and editor - Image editor - Voice command/dial - TV-out |
| Battery | | Standard battery, Li-Po 1432 mAh |
| Stand-by | Up to 200 h (2G) / Up to 200 h (3G) |
| Talk time | Up to 14 h (2G) / Up to 8 h (3G) |
| Music play | Up to 40 h |
|
No comments:
Post a Comment