Samsung Galaxy Ace 3 in Pakistan, Spec & Reviews. The Samsung Galaxy Ace 3 comes loaded with Android 4.2 Jelly Bean OS platform. This handset has a 1 GHz dual core processor loaded in it to perform smooth computing functions. The 1 GB RAM helps in the computing power as well as multitasking performance of this smartphone. This handset has a 4-inch display screen that has a resolution of 480 x 800 pixels. This smartphone weighs 115 grams and it is only 9.8 mm thick. The Samsung Galaxy Ace 3 comes with a 1500 mAh battery loaded in it.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - GT-S7270, GT-S7272 | |
| HSDPA 850 / 900 / 2100 - GT-S7275 | ||
| 4G Network | LTE 800 / 900 / 1800 / 2600 - GT-S7275 | |
| SIM | Optional Dual SIM (Mini-SIM) | |
| Announced | 2013, June | |
| Status | Coming soon. Exp. release 2013, Q3 |
| Body | Dimensions | 121.2 x 62.7 x 9.8 mm (3G) / 121.2 x 62.7 x 10 mm (LTE) |
|---|---|---|
| Weight | 115 g (3G) / 119.5 g (LTE) (4.06 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 4 GB (3G) / 8 GB (LTE), 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 14.4 Mbps (3G) / 42.2 Mbps (LTE); HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes (LTE model only) | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1 GHz (3G) / Dual-core 1.2 GHz (LTE) | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document viewer - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
| Battery | Li-Ion 1500 (3G) / 1800 (LTE) mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |







No comments:
Post a Comment