Nokia Lumia 710 T-Mobile is a Bar phone weighing 125.5g. It′s dimensions are 119MM x 62.4MM x 12.5MM . The talk-time of the phone is Up to 7 hours. The phone operates at frequencies of GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1700 / 2100 MHz. The Phone has a Display of 3.7 inches, TFT Capacitive Touchscreen, 16M Colors. This model comes with Camera of , 5.0 Mega Pixels Camera (2592x1944 Pixels) with Auto Focus and LED Flash with , Digital Zoom
| General Information | |
| Brand | Nokia |
| Model | Lumia 710 T-Mobile |
| Weight | 125.5 G |
| Form Factor | Bar |
| Dimensions | 119x62.4x12.5 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1700 / 2100 MHz |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details | |
| Display Color | 3.7 inches, TFT Capacitive Touchscreen, 16M Colors |
| Display Size | Nokia Lumia 710 T-Mobile has a display size of 480 x 800 px |
| Display Features | Multi-touch Inputh Method, Corning Gorilla Glass, Nokia ClearBlack Display |
| Sensors | Accelerometer, Proximity, Compass |
| Camera | |
| Camera | Yes, 5.0 Mega Pixels Camera (2592x1944 Pixels) with Auto Focus and LED Flash |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 720p@30fps |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
| Camera Features | Geo-tagging, face detection, image stabilization, Video/Photo Editor |
| Software | |
| Games | Yes |
| Java | No |
| Browser | Yes, WAP 2.0/xHTML, HTML5, RSS feeds |
| Operating System | Microsoft Windows Phone 7.5 Mango |
| Call Records | |
| Phone Book | Practically Unlimited |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | Up to 396 hours |
| Talk Time | Up to 7 hours |
| Li-ion | 1300 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 8 GB Storage, 512 MB RAM |
| External Memory | No |
| Memory Slot | No |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Yes |
| Music | |
| Ring Tone | Vibration, Polyphonic, MP3 |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : MP3, WAV, eAAC+, WMA with Loud Speaker and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Class 33 |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
| Port | Yes, Micro USB 2.0, Micro SIM Card Support |
| Edge | Yes, Class 33 |
| Infra Red | No |
| 3G | Yes, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 1.4 GHz Scorpion Processor, Qualcomm MSM8255 Snapdragon Chipset, Adreno 205 GPU |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |







No comments:
Post a Comment